CONTENTS
Introduction
Sectoral Programmes – Scheme wise write up
SI
|
Sectors |
Page |
I |
Agriculture and Allied Activities | 1 - 94 |
| Crop Husbandry | 9 |
|
| Soil & Water Conservation | 31 |
|
| Animal Husbandry | 39 |
|
| Dairy Development | 56 |
|
| Fisheries | 58 |
|
| Food, Storage & Warehousing | 76 |
|
| Agriculture Research and Education | 76 |
|
| Investment in Agricultural Financial Institution | 78 |
|
| Co-operation | 78 |
|
| Other Agricultural Programmes | 87 |
|
II |
Rural Development | 95-112 |
| Special Programmes for Rural Development | 98 |
|
| Other Rural Development Programmes | 102 |
|
| Land Reforms | 112 |
|
III |
Special Area Programmes | 113 |
IV |
Irrigation and Flood Control | 115-136 |
| Major and Medium Irrigation | 122 |
|
| Minor Irrigation | 129 |
|
| Command Area Development | 133 |
|
| Flood Management (Including Anti Sea Erosion) | 135 |
|
V |
Energy | 137-170 |
| Power Development | 145 |
|
| Non Conventional Energy Sources | 167 |
|
VI |
Industry & Minerals | 171-219 |
| Village and Small Industries | 185 |
|
| i) Small Scale Industries | 185 |
|
| ii) Handicrafts | 189 |
|
| iii)Handloom/Power looms | 191 |
|
| iv) Coir Industry | 197 |
|
| v) Khadi and Village Industry | 206 |
|
| vi) Sericulture | 211 |
|
| vii)Cashew Industry | 212 |
|
| viii)Other Industry | 214 |
|
| Mining | 218 |
|
VII |
Transport | 220-253 |
| Ports & Light Houses | 230 |
|
| Roads and Bridges | 239 |
|
| Road Transport | 248 |
|
| Inland Water Transport | 250 |
|
| Other Transport Services | 253 |
|
VIII |
Science, Technology and Environment | 254-292 |
| Scientific Research | 261 |
|
| IT & E-Governance | 267 |
|
| Ecology and Environment | 279 |
|
| Forestry and Wild Life | 286 |
|
IX |
General Economic Services | 293-317 |
| Secretariat Economic Services | 293 |
|
| Tourism | 301 |
|
| Census, Surveys and Statistics | 313 |
|
| Civil Supplies | 315 |
|
| Other General Economic Services | 317 |
|
X |
Social Services | 318-491 |
| General Education | 319 |
|
| University and Higher Education | 327 |
|
| Technical Education | 337 |
|
| Sports and Youth Affairs | 343 |
|
| Art & Culture | 349 |
|
| Medical and Public Health | 362 |
|
| Water Supply and Sanitation | 387 |
|
| Housing (including Police Housing) | 401 |
|
| Urban Development | 409 |
|
| Information and Publicity | 419 |
|
| Welfare of SCs, STs and OBCs | 424 |
|
| Labour and Labour Welfare | 452 |
|
| Social Security and Welfare | 464 |
|
| Nutrition | 479 |
|
| Gender Issues in Development | 480 |
|
XI |
General Services | 492-494 |
| Stationery & Printing | 492 |
|
| Public Works | 493 |